Restricted Hours Noise Monitoring Results
Station NM5
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-May-14 10:09 10:14 Cloudy 60 62 58 Drill rig Traffic noise - 23 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
04-May-14 10:14 10:19 Cloudy 60 62 58 -
04-May-14 10:19 10:24 Cloudy 59 60 57 -
04-May-14 10:09 10:24 Cloudy 60 61 58 -
13-May-14 19:05 19:10 Cloudy 58 59 55 Drill rig Traffic noise - 28 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
13-May-14 19:10 19:15 Cloudy 58 60 56 -
13-May-14 19:15 19:20 Cloudy 58 61 55 -
13-May-14 19:05 19:20 Cloudy 58 60 56 -
18-May-14 15:02 15:07 Sunny 58 60 56 Drill rig Traffic noise - 30 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Oct-13 15:07 15:12 Sunny 58 59 55 -
22-Oct-13 15:12 15:17 Sunny 59 61 56 -
22-Oct-13 15:02 15:17 Sunny 58 60 56 -
27-May-14 19:05 19:10 Fine 59 60 57 Drill rig Traffic noise - 31 0.4 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Oct-13 19:10 19:15 Fine 59 60 57 -
27-May-14 19:15 19:20 Fine 57 58 56 -
27-May-14 19:05 19:20 Fine 58 60 57 -
    00:05             -     RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10 0       -
00-Jan-00 00:10 00:15 0       -
00-Jan-00 00:00 00:15 0       -
    Min. 57                  
    Max. 60